Waterfront and Country Side Real Estate: Gilbert Plains - Manitoba, Canada
Leave the hustle and bustle of city life behind and come home to scenic country living...
Limited Time Special Bonus
Buy one of our properties and receive:- Free Golf Membership
- Free Nights Accomodation
- Buy 2, Get $1000 CDN (£500 GBP) Cash Discount
| Pricing in Canadian Dollars - Click to view current exchange rates. | |||||||
| BLOCK 1 | Frontage (M) | Frontage (Ft.) | Depth (M) | Depth (Ft.) | Area (Sq.Ft.) | Acres | ![]() |
|---|---|---|---|---|---|---|---|
| Lot 1 | 32.087 | 105.27 | 104.313 | 342.23 | 32679 | 0.75 | $32,500 |
| Lot 2 | SOLD | ||||||
| Lot 3 | SOLD | ||||||
| Lot 4 | SOLD | ||||||
| Lot 5 | 35.18 | 115.38 | 202.929 | 665.78 | 58766 | 1.35 | $35,000 |
| Lot 6 | 12.937 | 42.44 | 147.853 | 485.08 | 53389 | 1.23 | $35,000 |
| Lot 7 | 22.684 | 74.42 | 135.352 | 444.07 | 46675 | 1.07 | $35,000 |
| BLOCK 2 | Frontage (M) | Frontage (Ft.) | Depth(M) | Depth(Ft.) | Area (Sq.Ft.) | Acres | ![]() |
| Lot 1 | 39.261 | 128.81 | 78.691 | 258.17 | 24296 | 0.56 | $35,000 |
| Lot 2 | 30.480 | 100.00 | 73.711 | 241.83 | 25000 | 0.57 | $35,000 |
| Lot 3 | 30.480 | 100.00 | 73.674 | 241.71 | 23982 | 0.55 | $35,000 |
| Lot 4 | 30.480 | 100.00 | 75.207 | 246.74 | 24422 | 0.56 | $35,000 |
| Lot 5 | 30.480 | 100.00 | 76.740 | 251.77 | 24925 | 0.57 | $35,000 |
| Lot 6 | 30.480 | 100.00 | 78.273 | 256.80 | 25428 | 0.58 | $35,000 |
| Lot 7 | 60.960 | 100.00 | 83.339 | 273.42 | 52366 | 1.20 | $35,000 |
| Lot 8 | 30.480 | 100.00 | 82.277 | 269.94 | 26904 | 0.62 | $35,000 |
| Lot 9 | SOLD | ||||||
| Lot 10 | 30.191 | 99.05 | 81.766 | 268.26 | 26613 | 0.61 | $35,000 |
| Lot 11 | 35.746 | 117.28 | 98.025 | 321.60 | 29991 | 0.69 | $35,000 |
| Lot 12 | 35.409 | 116.17 | 115.036 | 377.41 | 35098 | 0.81 | $35,000 |
| Lot 13 | 35.409 | 116.17 | 131.333 | 430.88 | 40390 | 0.93 | $35,000 |
| Lot 14 | 31.924 | 104.74 | 146.742 | 431.44 | 41126 | 0.94 | $35,000 |
| Lot 15 | 31.924 | 104.74 | 165.516 | 543.03 | 46679 | 1.07 | $35,000 |
| Lot 16 | 34.030 | 111.65 | 179.631 | 589.34 | 56752 | 1.30 | $35,000 |
| Lot 17 | 33.512 | 109.95 | 176.945 | 580.53 | 60336 | 1.38 | $35,000 |
| Lot 18 | 20.145 | 66.09 | 131.813 | 432.45 | 49022 | 1.13 | $35,000 |
| Lot 19 | 14.525 | 47.65 | 294.160 | 965.09 | 65920 | 1.51 | $22,500 |
| BLOCK 3 | Frontage (M) | Frontage (Ft.) | Depth(M) | Depth(Ft.) | Area (Sq.Ft.) | Acres | ![]() |
| Lot 1 | 42.386 | 139.06 | 107.117 | 351.43 | 44581 | 1.02 | $32,500 |
| Lot 2 | 73.582 | 241.41 | 129.339 | 424.34 | 52293 | 1.20 | $32,500 |
| Lot 3 | 64.000 | 209.97 | 129.342 | 424.35 | 89102 | 2.05 | $32,500 |
| Lot 4 | 64.000 | 209.97 | 129.345 | 424.36 | 89104 | 2.05 | $32,500 |
| BLOCK 4 | Frontage (M) | Frontage (Ft.) | Depth(M) | Depth(Ft.) | Area (Sq.Ft.) | Acres | ![]() |
| Lot 1 | 64.000 | 209.97 | 128.00 | 419.95 | 88178 | 2.02 | $15,000 |
| Lot 2 | 64.000 | 209.97 | 128.00 | 419.95 | 88178 | 2.02 | $15,000 |
| Lot 3 | 64.000 | 209.97 | 128.00 | 419.95 | 88178 | 2.02 | $15,000 |
| Lot 4 | 67.008 | 219.85 | 28.000 | 419.95 | 86900 | 1.99 | $15,000 |
| Lot 5 | 18.346 | 60.19 | 149.22 | 489.56 | 78279 | 1.80 | $15,000 |
| Lot 6 | 13.435 | 44.08 | 149.22 | 489.56 | 84315 | 1.93 | $15,000 |
| Lot 7 | SOLD | ||||||
| Lot 8 | 25.721 | 84.39 | 141.52 | 464.29 | 79230 | 1.82 | $15,000 |
| Lot 9 | 62.384 | 204.67 | 128.48 | 421.52 | 81689 | 1.88 | $15,000 |
| Lot 10 | 55.679 | 182.67 | 128.49 | 421.56 | 77004 | 1.77 | $15,000 |
| Lot 11 | 69.664 | 228.56 | 107.09 | 351.36 | 63824 | 1.47 | $15,000 |
| Lot 12 | 67.121 | 219.99 | 117.96 | 387.00 | 80428 | 1.85 | $15,000 |
| Lot 13 | 37.795 | 124.00 | 117.958 | 387.00 | 80248 | 1.84 | $15,000 |
| Lot 14 | SOLD | ||||||
| BLOCK 5 | Frontage (M) | Frontage (Ft.) | Depth(M) | Depth(Ft.) | Area (Sq.Ft.) | Acres | ![]() |
| Lot 1 | 36.307 | 119.12 | 124.63 | 408.9 | 55200 | 1.27 | $35,000 |
| Lot 2 | 36.000 | 118.11 | 80.00 | 262.47 | 31000 | 0.71 | $35,000 |
| Lot 3 | 36.000 | 118.11 | 80.00 | 262.47 | 31000 | 0.71 | $35,000 |
| Lot 4 | 59.652 | 195.71 | 72.00 | 236.22 | 54017 | 1.24 | $22,500 |
| BLOCK 6 | Frontage (M) | Frontage (Ft.) | Depth(M) | Depth(Ft.) | Area (Sq.Ft.) | Acres | ![]() |
| Lot 1 | SOLD | ||||||
| Lot 2 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $32,500 |
| Lot 3 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $32,500 |
| Lot 4 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $32,500 |
| Lot 5 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $32,500 |
| Lot 6 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $32,500 |
| Lot 7 | 56.659 | 185.89 | 80.00 | 262.47 | 29947 | 0.69 | $25,000 |
| Lot 8 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 9 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 10 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 11 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 12 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 13 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 14 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 15 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 16 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 17 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Lot 18 | 30.480 | 100.00 | 80.00 | 262.47 | 26247 | 0.60 | $25,000 |
| Pricing in Canadian Dollars - Click to view current exchange rates. | |||||||
Save on your Canadian real estate investment, with the current exchange rate!
Take advantage of the foreign exchange rate and get real estate property that is a valuable investment and affordable.
Our beautiful canadian land is being sold quickly so buy now! If you want to leave the hustle and bustle of city life, invest in one of our spacious waterfront and scenic properties. When purchased, you own the surface and pine rights, a very large plus for the canadian property owner.
- Plots of various sizes - Many with waterfront
- Close to the US / Canada border
- Close to Riding Mountain National Park
- Golfing
- Canoe / Kayaking
- World Class Hunting / Fishing
- Off-Roading / Quad trails
- Snowmobiling / Ice Fishing
- Skating / X-Country skiing
- Hiking / Mountain Biking trails
- Nearby town
- Canadian Living
- Cottage Country
- Family Friendly - Short walk to school
The majestic Parkview Estates property located near Gilbert Plains Manitoba Canada offers properties that are spacious with many offering uncluttered views of the waterfront and scenic rural countryside. The Town of Gilbert Plains has numerous amenities and shopping for almost anything required by a homeowner, including health and professional services, banking, public schools, hockey arena, 18-hole golf course, curling rink and restaurants. Riding Mountain National Park, Duck Mountain Provincial Park and Asessippi Provincial Park are in close proximity for world class fishing and hunting, boating, hiking, skiing and other recreational pursuits.




